世界心理學專業大學排名

時間:2022-09-18 02:36:18 職場動態 我要投稿
  • 相關推薦

2017世界心理學專業大學排名

  引導語:你們了解2017世界心理學專業大學排名嗎?下面是yjbys小編為大家精心整理的關于2017世界心理學專業大學排名,歡迎閱讀!

  2017世界心理學專業大學排名

2017世界大學專業排名(心理學 Psychology)
2017
2016
Institution
Country
Academic
Employer
Citations
H
Score
1   1   Harvard  University United  States 100.0 100.0 86.7 100.0 97.3
2   4   Stanford University United States 96.2 90.8 90.9 98.7 94.6
3   3   University  of Cambridge United  Kingdom 97.3 97.9 85.1 86.4 92.8
4   2   University of Oxford United Kingdom 96.2 97.2 83.3 88.7 92.3
5= 8   University  of California, Berkeley (UCB) United  States 93.8 81.4 89.8 93.7 90.5
5= 7   Yale University United States 91.8 87.5 86.7 94.8 90.5
7   6   University  of California, Los Angeles (UCLA) United  States 92.1 83.3 86.7 97.7 90.4
8= 9   Massachusetts Institute of Technology  (MIT)  United States 88.0 92.7 93.4 84.5 89.3
8= 5   UCL  (University College London) United  Kingdom 96.0 72.6 84.2 97.7 89.3
10   13   New York University (NYU) United States 91.7 80.5 82.4 91.7 87.6
11   18= University  of Michigan United  States 92.8 67.1 84.3 96.3 86.7
12   12   University of Toronto Canada 87.7 80.0 83.1 94.1 86.5
13   17   University  of British Columbia Canada 86.0 80.4 86.3 93.3 86.4
14   15   University of Pennsylvania United States 86.0 76.2 87.8 95.2 86.2
15   18= Columbia  University United  States 84.3 79.6 84.2 95.2 85.5
16   10= Princeton University United States 91.9 79.3 89.3 74.0 85.3
17   10= University  of Amsterdam Netherlands 88.1 68.5 85.8 93.3 84.8
18   16   The University of New South Wales (UNSW) Australia 86.3 84.8 80.5 85.0 84.6
19   14   The  University of Melbourne Australia 85.1 85.7 79.8 81.9 83.5
20   20   University of Chicago United States 87.2 74.8 83.2 84.0 83.3
21= 21= King's  College London (KCL) United  Kingdom 80.0 76.1 86.4 91.3 82.8
21= 23   McGill University Canada 87.4 78.1 79.9 81.4 82.8
23   24   The  University of Sydney Australia 81.4 88.9 77.9 77.9 81.5
24   25   Duke University United States 76.9 68.5 88.9 94.5 81.1
25   21= The  University of Queensland (UQ) Australia 82.9 76.0 78.7 82.4 80.6
26= 26   Northwestern University United States 79.3 64.6 86.4 91.7 80.3
26= 32   University  of Illinois at Urbana-Champaign United  States 82.2 60.7 87.0 89.2 80.3
28   34= University of Wisconsin-Madison United States 76.2 66.5 87.8 94.5 80.2
29   42   University  of California, San Diego (UCSD) United  States 78.1 63.7 86.6 90.9 79.5
30= 40   London School of Economics and Political  Science (LSE) United Kingdom 87.5 89.2 71.1 61.0 79.3
30= 33   University  of Texas at Austin United  States 75.3 69.4 87.1 89.2 79.3
32   31   University of Edinburgh United Kingdom 78.0 77.7 82.3 80.2 79.2
33   29= The  University of Auckland New  Zealand 81.7 85.4 75.6 67.3 78.3
34= 45   Boston University United States 71.9 74.2 83.7 88.7 78.1
34= 27= University  of Ghent Belgium 76.8 67.6 82.8 86.4 78.1
34= 47= University of Minnesota United States 81.6 52.9 82.7 91.7 78.1
37   43= Cornell  University United  States 71.5 72.8 86.1 87.4 77.9
38= 43= The University of Manchester United Kingdom 75.2 77.2 79.5 80.8 77.6
38= 36   Western  University Canada 71.8 65.9 95.6 83.0 77.6
40   51-100 Pennsylvania State University United States 75.3 65.7 81.0 89.6 77.4
41   34= The  University of Western Australia (UWA) Australia 77.8 70.3 82.9 77.9 77.3
42   51-100 Monash University Australia 74.3 84.3 75.9 76.0 77.0
43   49   Cardiff  University United  Kingdom 83.2 61.7 80.4 76.0 76.9
44= 29= Australian National University (ANU) Australia 80.3 83.0 76.5 63.9 76.8
44= 41   University  of Hong Kong (HKU) Hong  Kong 79.5 81.5 76.0 67.3 76.8
46   37= Katholieke Universiteit Leuven  Belgium 77.1 69.4 78.0 80.2 76.4
47   51-100 University  of Exeter United  Kingdom 78.0 62.9 84.7 77.9 76.3
48   27= National University of Singapore (NUS) Singapore 76.0 86.1 76.6 64.8 75.9
49   51-100 Carnegie  Mellon University United  States 73.2 66.3 87.8 78.5 75.8
50= 51-100 University of Groningen Netherlands 76.7 54.7 82.3 88.3 75.7
50= 51-100 University  of Virginia United  States 72.9 51.6 88.6 92.5 75.7

2017世界心理學專業大學排名相關文章:

1.世界心理學專業大學排名

2.心理學專業大學排名2017

3.2017年心理學專業大學排名

4.2017世界生物專業大學排名

5.2017傳媒專業世界大學排名

6.2017建筑專業世界大學排名

7.2017世界教育專業大學排名

8.世界英語專業大學排名2017

9.2017年電氣專業世界大學排名

10.2017能源專業世界大學排名

【世界心理學專業大學排名】相關文章:

2017能源專業世界大學排名09-18

2017地質專業世界大學排名09-18

2017世界化學專業大學排名09-18

USnews世界大學排名09-11

2017世界史專業大學排名榜09-18

汽車專業好的大學排名04-02

2022海事專業好的大學排名08-01

英語師范專業大學排名09-18

水聲工程專業大學排名09-18

美國遙感專業大學排名08-03

亚洲制服丝袜二区欧美精品,亚洲精品无码视频乱码,日韩av无码一区二区,国产人妖视频一区二区
日本日本乱码视频在线看 | 欧美日韩第一区 | 亚洲精品在线观看视频 | 日本熟女刺激视频 | 日韩福利片午夜免费观着 | 亚洲精品NV久久久久久久久久 |